Compare savings accounts
Easy/Instant Access Savings Accounts
| Account Name | Main benefit | Interest rates (AER) | Minimum opening balance | Access | Withdrawals | |
| Bank of Scotland Instant Access Savings Account | Unlimited deposits and withdrawals | 4.50% (from £1) | £1 | Phone, post, optional cash card or online | Unlimited | Apply online |
| Variable Rate Web Saver | Online account offering easy access | 3.76% (£25,000+) | £1 | Online | Unlimited | |
| Variable Rate Web Saver (with a cash card) | Easy access online and instant access with a cash card | 3.45% (variable) | £10 | Online, at a cash machine | Unlimited |
Nest Egg Savings Accounts
Fixed rate savings accounts
| Account Name | Main benefit | Interest rates (AER) | Minimum opening balance | Access | Withdrawals | |
| Bank of Scotland Instant Access Savings Account Reward | Limited offer - a guaranteed rate with 4 withdrawals | 5.80% (fixed for 12 mths) | £5,000 | Online, post, phone or cash machine | 4 per year without loss of interest | Apply by phone |
| Guaranteed Saver Reward | Limited offer - a guaranteed rate with 4 withdrawals | 6.00% (fixed for 12 mths) | £2,500 | Online, branch, phone or cash machine | 4 per year without loss of interest | Apply online |
| Web Saver Reward | Limited offer - guaranteed online savings rate | 5.00% (on a balance of £50+) | £50 | Online | 4 per year without loss of interest | Apply online |
| Fixed Rate Web Saver | Guaranteed savings rate | 6.25% (3 month term) | £500 | Online | None | |
| Guaranteed Reserve | Fixed rate - choose to save over a term that suits you | 5.20% (6 month term) | £500 | Branch or phone | None |
Variable rate savings accounts
| Account Name | Main benefit | Interest rates (AER) | Minimum opening balance | Access | Withdrawals | |
| Web Saver Extra | Allows 1 withdrawal a year without loss of interest | 5.50% (variable) | £1 | Online | 1 withdrawal a year without loss of interest | |
| Guaranteed Saver | Offers a higher rate for fewer withdrawals | 4.50% (variable) | £2,500 | Online, phone, branch | 4 withdrawals a year without loss of interest |
Regular Savings
| Account Name | Main benefit | Interest rates (AER) | Minimum opening balance | Access | Withdrawals | |
| Regular Saver | Save regularly each month | 7.00%(fixed) | £25-£500 each month | Online, branch,phone | By closure only | |
| Monthly Saver | Save monthly with the opportunity to earn a bonus | 3.91% variable(with bonus) 1.16% variable(with out bonus) | £5-£500 each month | Branch, phone, view online | 1 a year without loss of bonus. Further withdrawals available with loss of bonus and interest |
Tax free Savings Accounts
| Account Name | Main benefit | Interest rates (AER) | Minimum opening balance | Access | Withdrawals | |
| Fixed Rate ISA Saver | Guaranteed rates on your tax free savings | 5.75% (1 year term fixed) | £500 | Online, branch, phone | By closure only | |
| ISA Saver Direct | Save tax free with easy access to your funds | 4.50% (variable) | £1 | Online or phone | Unlimited | |
| Variable Rate ISA Saver | Branch based passbook ISA offering instant access | 3.11% (variable) | £1 | Online or branch | Unlimited |
Children's Savings Accounts
| Account Name | Main benefit | Interest rates (AER) | Minimum opening balance | Access | Withdrawals | |
| Children's Regular Saver | Save a regular amount each month | 10.00% (fixed) | £10-£100 each month | Online, branch,phone | By closure only | |
| Save4it | Unlimited access to your savings | 5.05% (variable) | £1 | Branch, phone, view online | Unlimited | Apply by phone |
Please note: Rates of interest are subject to change, to check effective dates for all our Savings products please see our Interest Rates section.
